AB DRIPFOAM - NATURAL CLEANSER
Dashboard
Environmental Dashboard
Fine/Penalties
0
Env Cost
0
Waste discharge to land
Audits 0
Inspections 0
Observation Raised 0
Power Consumption 0
Water Consumption 0
Paper Consumption 0
Fuel Consumption 0
Non-hazardous waste disposal0
Non-hazardous waste Recycling0
Hazardous waste disposal0
Hazardous waste recycling0
YOUR CARBON PCF DASHBOARD
🍃
Total Emissions
0.000
t CO₂e
♻
Scope 1 Total Emission
0.000
t CO₂e
♻
Scope 2 Total Emission
0.000
t CO₂e
♻
Scope 3 Total Emission
0.000
t CO₂e
♻
Scope 4 Total Emission
0.000
t CO₂e
Emission % by Scope
No data to draw.
t CO₂e / Employee
0.000
t CO₂e / $ Million Revenue
0.000
t CO₂e / m² Area
0.000
Natural Cleanser For Silos, Drip - And Irrigation Systems
USP/ Key Benefit:
- Cleans and removes biofilm, organic and inorganic deposits of minerals, etc.
- Has a mild and long-lasting effect.
- Is not toxic to plants.
- Leaves no residues.
- Especially for long-term treatment of drip and irrigation systems, drip hoses, rain pipes, water and storage tanks, water basins.
Active Ingredient (Key Nutrient Composition):
No (EC) o.648/2004.:
- Water : >30%
- Soap (vegetable) water-soluble : <5%
- Non-ionic surfactants water-soluble : <5%
(tensides of vegetable origin) 0.1%
| Additional Attribute | |
| Weight | 1 L or 5 L per unit |
| Packaging | 1 L or 5 L plastic bottle |
| AVAILABLE | NOT AVAILABLE | IN PROGRESS | NOT-APPLICABLE | INDICATION | QR CODE | REMARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESG Rating | BBB | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHG | Scope 1 | kgCO2e/ton | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 2 | kgCO2e/ton | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 3 | kgCO2e/ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 4 | Avoided Emissions (kgCO2e/ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprint | CCF | tCO2e/year | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | EUDR | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SASB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standard | ISO 22000 | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GMP WHO | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRC | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 9001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 14001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 45001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainforest Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
