AB Silifish
Dashboard
Environmental Dashboard
Fine/Penalties
0
Env Cost
0
Waste discharge to land
Audits 0
Inspections 0
Observation Raised 0
Power Consumption 0
Water Consumption 0
Paper Consumption 0
Fuel Consumption 0
Non-hazardous waste disposal0
Non-hazardous waste Recycling0
Hazardous waste disposal0
Hazardous waste recycling0
YOUR CARBON PCF DASHBOARD
🍃
Total Emissions
0.000
t CO₂e
♻
Scope 1 Total Emission
0.000
t CO₂e
♻
Scope 2 Total Emission
0.000
t CO₂e
♻
Scope 3 Total Emission
0.000
t CO₂e
♻
Scope 4 Total Emission
0.000
t CO₂e
Emission % by Scope
No data to draw.
t CO₂e / Employee
0.000
t CO₂e / $ Million Revenue
0.000
t CO₂e / m² Area
0.000
Aqua Environmental Remidation Product
USP/ Key Benefit:
- Increases survival rate and resistance of shrimp and fish.
- Improves dissolved oxygen, reduces metals and ammonia.
- Stimulates molting and brightens shrimp color.
- Inhibits pathogenic bacteria and harmful algae development.
Active Ingredient (Key Nutrient Composition):
- K2O from K (W/W) : 0.82%
- SiO2 from Si (W/W) : 1.77%
- Na2O from Na (W/W) : 0.14%
- CI (W/V) : 3.66%
- Zn (W/V) : 1.646%
- B (W/V) : 0.249%
- Cu (W/V) : 0.236%
- Mo (W/V) : 0.074%
| Additional Attribute | |
| Weight | 1 L per unit |
| Packaging | 1 L plastic bottle |
| HS Code | 284290.90 |
| AVAILABLE | NOT AVAILABLE | IN PROGRESS | NOT-APPLICABLE | INDICATION | QR CODE | REMARKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESG Rating | BBB | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHG | Scope 1 | kgCO2e/ton | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 2 | kgCO2e/ton | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 3 | kgCO2e/ton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scope 4 | Avoided Emissions (kgCO2e/ton) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Footprint | CCF | tCO2e/year | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EU Readiness | EUDR | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SASB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCFD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quality Standard | GMP WHO | Login to view | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRC | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 9001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 14001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO 45001 | Login to view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rainforest Alliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
